Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00653 2024-05-03 03:20:52 GMT
EURUSD 1.07327 2024-05-03 03:20:52 GMT
GBPUSD 1.25408 2024-05-03 03:20:52 GMT
XAUUSD 2,301.13 2024-05-03 03:18:41 GMT
EURCHF 0.97611 2024-05-03 03:20:52 GMT
AUDUSD 0.65728 2024-05-03 03:20:52 GMT
USDJPY 153.041 2024-05-03 03:20:52 GMT
USDCAD 1.36648 2024-05-03 03:20:52 GMT
USDCHF 0.90947 2024-05-03 03:20:52 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies